Understanding Cut-off Trends
Cutoff ranks vary annually based on competition, seat availability, reservation policies, and other factors. Our analysis considers your rank, category, gender, and preferences to recommend optimal college choices.
Cut-off Resources
College-wise Cut-off Ranks
Chaitanya Bharathi Institute of Technology (CBIT), Hyderabad
AutonomousEngineering Branch | OC Boys | OC Girls | BC-A | BC-B | SC | ST |
---|---|---|---|---|---|---|
Computer Science | 1,260 | 1,442 | 2,103 | 2,450 | 7,120 | 8,300 |
Electronics & Communication | 3,200 | 3,800 | 4,120 | 4,500 | 9,800 | 11,500 |
Mechanical Engineering | 8,750 | 9,200 | 10,100 | 11,300 | 18,400 | 21,000 |
Data last updated: June 15, 2024
View Complete Cut-offs
Vasavi College of Engineering, Hyderabad
AffiliatedEngineering Branch | OC Boys | OC Girls | BC-A | BC-B | SC | ST |
---|---|---|---|---|---|---|
Computer Science | 1,850 | 2,000 | 3,100 | 3,400 | 8,200 | 9,600 |
Artificial Intelligence | 2,400 | 2,650 | 3,800 | 4,100 | 9,100 | 10,800 |
Electrical Engineering | 7,300 | 7,800 | 9,200 | 9,900 | 16,500 | 19,200 |
Data last updated: June 12, 2024
View Complete Cut-offs
Personalized Counseling
Get expert guidance for your engineering college admission process.
- College shortlisting based on your rank
- Branch selection strategy
- Document verification assistance
- Admission process guidance